HIKVISION Original Multi-language POE Video intercom KIT,include DS-KV8113-WME1(C) & DS-KH6350-WTE1 & PoE Switch

If you have any questions about EU Tax, Please chat with me
The Doorbell has two relays,It can control two locks direct, no need Access module DS-K2M060 / DS-K2M080Support official firmware upgrade.If you need more indoor stations, please click the product link below to order:
Support language:
English, Arbic, Russian, French, German, Italian, Polish, Dutch, Portuguese, Spanish, Hungarian, Ukrainian, Turkish, Romanian, Bulgarian, Czech, Greek, Croatian, Serbian, Norwegian, Dansk, Vietnamese, Estonian, Slovenian, Slovak, Finnish, Hebrew, Latvian,Lithuania,Portuguese (Brazil),Svenska,Монгол хэл,Traditional Chinese, Uzbek, Kazakhstan

Scenes 1: use network cable connection

Scenes 2 : use WIFI connection





Doorbell data sheet
System Parameters | |
Operating System | Embedded Linux operation system |
ROM | 32 M |
RAM | 256 M |
CPU | Embedded MCU Processor |
Display Parameters | |
Screen Size | / |
Operation Method | / |
Type | / |
Resolution | / |
Video Parameters | |
Lens | 1 |
Resolution | Main stream : 1920*1080 |
Sub stream : 640*480 | |
FOV | Horizontal: 124° Vertical: 75° |
WDR | Support |
Supplement Light | IR supplement |
Video Compression Standard | H.264 |
Audio Parameters | |
Audio Compression Standard | G.711 U, G.711 A |
Audio Input | Built-in omnidirectional microphone |
Audio Output | Built-in loudspeaker (more than 80 dB within 30 cm) |
Audio Compression Bitrate | 64 Kbps |
Audio Quality | Noise suppression and echo cancellation |
Volume Adjustment | Adjustable |
Capacity | |
User Capacity | 2000 |
Card Capacity | 10000 |
Linked Indoor Station Capacity | Max 6 (1main indoor station,5sub indoor station) |
Sub Door Station Capacity | 16 |
Network Parameters | |
Communication Protocol | TCP/IP, RTSP |
Wired Network | 10/100 Mbps self-adaptive Ethernet |
Wi-Fi Standard | Wi-Fi 802.11 b/g/n |
Bluetooth Version | / |
3G/4G Standard | / |
Received Frequency | 2.4 to 2.4835GHz |
Transmitted Frequency | 2.4 to 2.4835 GHz |
Bandwidth | 20/40 MHz |
Frequency Power | 802.11b:15 dBm +/- 1.5 dBm |
802.11g:15 dBm +/- 1.5 dBm | |
802.11n(ht20):14 dBm +/- 1.5 dBm | |
802.11n(ht40):12 dBm +/- 1.5 dBm | |
Authentication | |
Card Reading Frequency | 13.56 MHz |
Device Interfaces | |
Alarm Input | 4 |
Network Interface | 1 |
TAMPER | 1 |
Exit Button | 2 Max. |
RS-485 | 1 |
USB | 0 |
Wiegand | 0 |
TF Card | 1(Reserved) |
Alarm Output | 0 |
Lock Control | 2 |
Door Contact Input | 2 |
Power Interface | 1 |
General | |
Button | 1 |
Installation | Surface mounting/Flush mounting |
Indicator | 3 |
380 g | |
Protective Level | IP65, IK08 |
Working Temperature | -40°C to 53°C (-40°F to 127.4°F) |
Working Humidity | 10% to 95% |
Dimensions | 174mm * 91mm * 29mm |
Battery | / |
Application Environment | Outdoor |
Power Consumption | <10 W |
Indoor monitor data sheet
System Parameters | |
Operating System | Embedded Linux operation system |
ROM | 32 MB |
RAM | 128 MB |
CPU | Embedded processor |
Display Parameters | |
Screen Size | 7-inch colorful TFT screen |
Operation Method | Capacitive touch screen |
Type | Colorful TFT screen |
Resolution | 1024 × 600 |
Video Parameters | |
Lens | / |
Resolution | / |
FOV | / |
WDR | / |
Video Compression Standard | / |
Focal Length | / |
Audio Parameters | |
Audio Compression Standard | G.711 U, G.711 A |
Audio Input | Built-in omnidirectional microphone |
Audio Output | Built-in loudspeaker |
Audio Compression Bitrate | 64 Kbps |
Audio Quality | Noise suppression and echo cancellation |
Volume Adjustment | Adjustable |
Capacity | |
Event Capacity | 200 |
Notice Capacity | 16 |
Linked Indoor Extensions Capacity | 5 |
Network Parameters | |
Communication Protocol | TCP/IP, SIP, RTSP |
Wired Network | 10/100 Mbps self-adaptive |
Wi-Fi Standard | Wi-Fi 802.11 b/g/n |
Bluetooth Version | / |
3G/4G Standard | / |
Zigbee | / |
Device Interfaces | |
Alarm Input | 8-ch alarm inputs |
Network Interface | 1 RJ-45 10/100 Mbps self-adaptive |
TAMPER | / |
RS-485 | 1 |
USB | / |
TF Card | Max to 128 G |
Alarm Output | 2 |
Power Interface | 1 |
General | |
Button | 0 |
Installation | Wall mounting, table mounting |
Indicator | 0 |
With package: 683 g | |
Without package: 355 g | |
Protective Level | / |
Working Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Working Humidity | 10% to 90% |
Dimensions | 175 mm × 113.5 mm × 21 mm (6.9" × 4.5" × 0.83") |
Battery | / |
Application Environment | Indoor |
Power Consumption | ≤ 8 W |






Support motion detection alarm to client software


Support for adding outdoor stations to Synology NAS recording and playback














,