HIKVISION Multi-language 802.3af POE Video intercom KIT,include DS-KD8003-IME1(B) & DS-KH6350-WTE1 & PoE Switch

Original International Version Support official firmware upgrade.
Support Language:
English, Arbic, Russian, French, German, Italian, Polish, Dutch, Portuguese, Spanish, Hungarian, Ukrainian, Turkish, Romanian, Bulgarian, Czech, Greek, Croatian, Serbian, Norwegian, Dansk, Vietnamese, Estonian, Slovenian, Slovak, Finnish, Hebrew, Latvian,Lithuania,Portuguese (Brazil),Svenska,Монгол хэл,Traditional Chinese, Uzbek, Kazakhstan

Scenes 1 :Work with multiple monitors

Doorbell data sheet
System Parameters | |
Operating System | Embedded Linux operation system |
ROM | 32 MB |
RAM | 256 MB |
CPU | Embedded Processor |
Display Parameters | |
Screen Size | NA |
Operation Method | NA |
Type | NA |
Resolution | NA |
Video Parameters | |
Supplement Light | Low illumination, IR supplement lights |
Video Standard | H.264 |
Lens | 1 |
FOV | Horizontal: 146°, Vertical: 82° |
WDR | Support |
Resolution | 2 MP |
Audio Parameters | |
Audio Input | Built-in omnidirectional microphone |
Audio Compression Standard | G.711 U, G.711 A |
Audio Output | Built-in loudspeaker |
Audio Compression Bitrate | 64 Kbps |
Audio Quality | Noise suppression and echo cancellation |
Volume Adjustment | Adjustable |
Capacity | |
Fingerprint Capacity | / |
User Capacity | 2000 |
Card Capacity | 6000 |
Face Capacity | NA |
Linked Indoor Station Capacity | 500 |
Event Capacity | / |
Sub Door Station Capacity | 16 |
Network Parameters | |
Communication Protocol | TCP/IP, RTSP |
Wired Network | 10/100 Mbps self-adaptive Ethernet |
Wi-Fi | NA |
Bluetooth | NA |
3G/4G | NA |
Device Interfaces | |
Alarm Input | 4 (2 exit butttons and 2 door contacts by default) |
Network Interface | 1 RJ45 |
TAMPER | 1 |
Exit Button | 2 (2 for lock control) |
Door Contact Input | 2 |
RS-485 | 1 (1 for Hikvision's sub module communication) |
Wiegand | NA |
TF Card | NA |
Alarm Output | NA |
Lock Control | 2 (2 relay, max to 30 V, 2 A) |
USB | NA |
Power Interface | 12 VDC power output (max to 12 V, 500 mA) |
Two-Wire IP Interface | NA |
General | |
Power Supply | 12 VDC/PoE ( IEEE 802.3af) |
Working Temperature | -40° C to 60° C (-40° F to 140° F) |
Working Humidity | 10% to 95% |
Button | 1 |
Protective Level | IP65 |
Installation | Surface mounting & flush mounting |
Dimensions | (L×W×H)98mm×100mm×42mm (3.86"×3.94"×1.65") |
Indicator | 0 |
Weight | Without package: 0.380 kg |
With Package: 0.541 kg | |
Battery | / |
Application Environment | Outdoor |
Power Consumption | ≤ 5 W |
Indoor Monitor data sheet
System Parameters | |
Operating System | Embedded Linux operation system |
ROM | 32 MB |
RAM | 128 MB |
CPU | Embedded processor |
Display Parameters | |
Screen Size | 7-inch colorful TFT screen |
Operation Method | Capacitive touch screen |
Type | Colorful TFT screen |
Resolution | 1024 × 600 |
Video Parameters | |
Lens | / |
Resolution | / |
FOV | / |
WDR | / |
Video Compression Standard | / |
Focal Length | / |
Audio Parameters | |
Audio Compression Standard | G.711 U, G.711 A |
Audio Input | Built-in omnidirectional microphone |
Audio Output | Built-in loudspeaker |
Audio Compression Bitrate | 64 Kbps |
Audio Quality | Noise suppression and echo cancellation |
Volume Adjustment | Adjustable |
Capacity | |
Event Capacity | 200 |
Notice Capacity | 16 |
Linked Indoor Extensions Capacity | 5 |
Network Parameters | |
Communication Protocol | TCP/IP, SIP, RTSP |
Wired Network | 10/100 Mbps self-adaptive |
Wi-Fi Standard | Wi-Fi 802.11 b/g/n |
Bluetooth Version | / |
3G/4G Standard | / |
Zigbee | / |
Device Interfaces | |
Alarm Input | 8-ch alarm inputs |
Network Interface | 1 RJ-45 10/100 Mbps self-adaptive |
TAMPER | / |
RS-485 | 1 |
USB | / |
TF Card | Max to 128 G |
Alarm Output | 2 |
Power Interface | 1 |
General | |
Button | 0 |
Installation | Wall mounting, table mounting |
Indicator | 0 |
With package: 683 g | |
Without package: 355 g | |
Protective Level | / |
Working Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Working Humidity | 10% to 90% |
Dimensions | 175 mm × 113.5 mm × 21 mm (6.9" × 4.5" × 0.83") |
Battery | / |
Application Environment | Indoor |
Power Consumption | ≤ 8 W |













,