HIK international version Multi-Language DS-KH9510-WTE1(B) Indoor Monitor,802.3af POE, app Hik-connect,WiFi,Video intercom

Important:
If you have any questions about EU Tax, Please chat with me
Note: This link only includes indoor display screen, not includes outdoor doorbell and PoE switch
If you need DoorBell , press this photo to buy:
Original International Version Support official firmware upgrade.Support Language:English, Arbic, Russian, French, German, Italian, Polish, Dutch, Portuguese, Spanish, Hungarian, Ukrainian, Turkish, Romanian, Bulgarian, Czech, Greek, Croatian, Serbian, Norwegian, Dansk, Vietnamese, Estonian, Slovenian, Slovak, Finnish, Hebrew, Latvian,Lithuania,Portuguese (Brazil),Svenska,Монгол хэл,Traditional Chinese

Scenes 1: multiple monitors

If you need a compatible PoE switch, press this photo to buy:
System Parameters | |
Operating System | Embedded Android operation system |
RAM | 2 GB |
ROM | 8 GB Emmc |
CPU | Embedded processor |
Display Parameters | |
Screen Size | 10.1-inch |
Operation Method | Capacitive touch screen |
Type | Colorful IPS |
Resolution | 1024 × 600 |
Video Parameters | |
Lens | / |
Resolution | / |
FOV/ | / |
WDR | / |
Video Compression Standard | / |
Focal Length | / |
Audio Parameters | |
Audio Compression Standard | G.711 U, G.711 A |
Audio Input | Built-in omnidirectional microphone |
Audio Output | Built-in loudspeaker |
Audio Compression | Bitrate 64 Kbps |
Audio Quality | Noise suppression and echo cancellation |
Volume Adjustment | Adjustable |
Capacity | |
Notice Capacity | 200 |
Linked Network Camera Capacity | 16 |
Linked Indoor Extensions Capacity | 5 |
Linked Doorphone Capacity | 8 |
Network Parameters | |
Communication Protocol | TCP/IP, SIP, RTSP |
Wired Network | Support |
Wi-Fi Standard | Wi-Fi 802.11 b/g/n |
Bluetooth Version | / |
3G/4G Standard | / |
Zigbee | / |
Device Interfaces | |
Alarm Input | 8 |
Network Interface | 1 RJ-45 10/100 Mbps self-adaptive |
TAMPER | / |
RS-485 | 1 |
USB | For debug only |
TF Card | Max to 32 G, SD 2.0 or lower version |
Alarm Output | 2 |
Power Interface | 1 |
General | |
Button | / |
Installation | Surface mounting |
Indicator | / |
Without package | 875 g |
With package | 1060 g |
Protective Level | / |
Working Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Working Humidity | 10% to 90% |
Dimensions | 254 mm × 166 mm × 26.65 mm |
Battery | / |
Power Supply | IEEE802.3af, standard PoE |
Application Environment | Indoor |
Power Consumption | ≤ 8 W |











,