DH Multi-Language VTO3221E-P PoE(802.3af) IP Villa doorbell , Door Phone, IP Video Intercom, call to phone app,SIP firmware

Important:
If you have any questions about EU Tax, Please chat with me
Note: This link only includes outdoor doorbell, not includes indoor display screen and PoE switch
Phone app: DMSS
The Doorbell can work with the Indoor monitor.
One button doorbell supports Max up call to 1 Indoor main monitor and 9 Indoor extended monitors.
The doorbell also can be used alone, can call to the phone app directly.
Support Language:
English, Hebrew,Russian, Dutch, French, German, Italian, Polish, Portuguese, Spanish, Ukrainian, Arabic, Bulgarian, Czech, Danish, Finnish, Greek, Hungarian, Latvian, Lithuanian, Romanian, Japanese, Korean, Thai,Serbian, Slovak, Slovenian, Vietnamese, Turkish, Portuguese (Brazil), Spanish (Latin America);
Scenes 1: Work with multiple monitors

If you need a compatible PoE switch, press this photo to buy:
Use Access Control Extension Module(DEE1010B) to control two locks





Technical Specification | ||||||||||||||||
Model | VTO3221E-P | |||||||||||||||
System | ||||||||||||||||
Main Processor | Embedded Micro Processor | |||||||||||||||
Operation System | Embedded LINUX OS | |||||||||||||||
Video | ||||||||||||||||
Video Compression | H.264 | |||||||||||||||
Image Sensor | 1/2.9" 2MP CMOS | |||||||||||||||
Auto Gain Control | White Light | |||||||||||||||
Lens | 2mm | |||||||||||||||
Angle of View | H:140° V:82° | |||||||||||||||
Day/Night | Color Image | |||||||||||||||
Audio | ||||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Audio Input | Omnidirectional Mic | |||||||||||||||
Audio Output | Built-in Speaker | |||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | |||||||||||||||
Display | ||||||||||||||||
Screen | 2.3'' OLED | |||||||||||||||
Operation Mode | ||||||||||||||||
Keypad | Mechanical Button with Braille | |||||||||||||||
Reader | Mifare Card(13.56MHz) | |||||||||||||||
Interface | ||||||||||||||||
Alarm In/Out | 1/1 | |||||||||||||||
Door Control | 1 Relay Out | |||||||||||||||
1 RS485 | ||||||||||||||||
1 Feedback | ||||||||||||||||
1 Exit Button | ||||||||||||||||
Wiegand In | 1 | |||||||||||||||
Network | ||||||||||||||||
Ethernet | 10M/100Mbps | |||||||||||||||
Network Protocol | TCP/IP | |||||||||||||||
General | ||||||||||||||||
Ingress Protection | IK08, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | |||||||||||||||
Tamper Switch | 1 | |||||||||||||||
Installation | Surface & Flush | |||||||||||||||
Material | Aluminum | |||||||||||||||
Power | DC 12V, 2A, PoE(802.3af) | |||||||||||||||
Power Consumption | Standby ≤2W, Work ≤7W | |||||||||||||||
Working Temperature | ﹣40°C~+60°C | |||||||||||||||
Relative Humidity | 20%~95%RH | |||||||||||||||
Dimensions | 200mm×98mm×32mm | |||||||||||||||
Weight | 1.5Kg |
















,