DH Multi-Language IP Video Intercom KIT,VTO2201F-P & VTH2621GW-P / VTH2621G-P & PoE switch,support SIP, replace VTO2202F-P-S2

Phone app: DMSS
One button doorbell supports Max up call to 1 Indoor main monitor and 9 Indoor extended monitors.
Support Language:
English, Russian, Dutch, French, German, Italian, Polish, Portuguese, Spanish, Ukrainian, Arabic, Bulgarian, Czech, Danish, Finnish, Greek, Hungarian, Latvian, Lithuanian, Romanian, Hebrew, Japanese, Korean, Thai,Serbian, Slovak, Slovenian, Vietnamese, Turkish, Portuguese (Brazil), Spanish (Latin America);
Scenes 1: Work with multiple monitors


Use Access Control Extension Module(DEE1010B) to control two locks

Flush box mount demo and dimensions



Surface-Rain cover mount demo and dimensions







Door Station model:VTO2201F-P
System | ||||||||||
Main Processor | Embedded processor | |||||||||
Operating System | Embedded Linux Operation System | |||||||||
Button Type | Mechanical | |||||||||
Interoperability | ONVIF; CGI | |||||||||
Network Protocol | SIP; P2P; IPv4; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP | |||||||||
Basic | ||||||||||
Camera | 1/2.5" 2MP CMOS Low Illumination HD Colorful Fisheye Camera | |||||||||
Field of View | Horizontal: 168.6°; vertical: 87.1; diagonal:176.7° | |||||||||
Focal Length | 1.9 mm | |||||||||
WDR | 120 dB | |||||||||
Noise Reduction | 3D NR | |||||||||
Video Compression | H.265 | |||||||||
Video Resolution | 50Hz: | |||||||||
Main Stream (720P@25 fps), sub stream (1080P@25 fps) | ||||||||||
60Hz: | ||||||||||
Main Stream (720P@30 fps), sub stream (1080P@30 fps) | ||||||||||
Video Frame Rate | 25 fps | |||||||||
Video Bit Rate | 256 Kbps to 4 Mbps | |||||||||
Light Compensation | Auto IR | |||||||||
Day/Night | Auto (ICR) | |||||||||
Audio Compression | G.711u | |||||||||
Audio Input | 1 channel | |||||||||
Audio Output | Built-in speaker | |||||||||
Audio Mode | 2-way voice communication | |||||||||
Audio Enhancement | Echo suppression/digital noise reduction | |||||||||
Audio Bit Rate | 16 KHz, 16 Bit | |||||||||
Status Indicator Light | 3 | |||||||||
Port | ||||||||||
Electric Lock | 1 | |||||||||
Alarm Output | 1 | |||||||||
Power Output | 1-ch 12 VDC 100mA | |||||||||
Exit Button | 1 | |||||||||
Door Status Detection | 1 | |||||||||
Lock Control | 1 | |||||||||
Network Port | One RJ45 10M/100M network port | |||||||||
General | ||||||||||
Appearance color | Silver | |||||||||
Power Supply | Dahua 2-wire switch (max. power supply distance 50 m) | |||||||||
DC 48V 1A | ||||||||||
Standard PoE | ||||||||||
Power Adapter | Optional | |||||||||
Installation | Flush/surface mount | |||||||||
Certifications | CE; FCC; UL | |||||||||
Accessory | Flush/surface mount | |||||||||
Product Dimensions | 130 mm × 96 mm × 28.5 mm (5.12" × 3.78" × 1.12") | |||||||||
Protection | IK07; IP65 | |||||||||
Operating Temperature | –30°C to +60°C (–22°F to 140°F) | |||||||||
Operating Humidity | 10%–90% (RH, non-condensing) | |||||||||
Operating Altitude | 0 m–3000 m | |||||||||
Power Consumption | ≤ 12W | |||||||||
Net Weight | 0.35 kg (0.77 lb) | |||||||||
Gross Weight | 0.4 kg (0.88 lb) |
Indoor Monitor model : VTH2621GW-P / VTH2621G-P
System | |||||||||
Main Processor | Embedded processor | ||||||||
Operating System | Embedded Linux operating system | ||||||||
Network Protocol | IPv4; FTP; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP; SIP | ||||||||
Basic | |||||||||
Screen Type | Capacitive touchscreen | ||||||||
Display | 7" TFT | ||||||||
Screen Resolution | 1024 × 600 | ||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||
Audio Input | 1 | ||||||||
Audio Output | Built-in speaker | ||||||||
Audio Mode | 2-channel | ||||||||
Audio Enhancement | Echo suppression | ||||||||
Audio Bit Rate | 16 kHz; 16 bit | ||||||||
Function | |||||||||
Communication Mode | Full digital | ||||||||
Information Release | Receive and view text information released by the management center | ||||||||
DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||
Number of Extensions | Villa: 9 | ||||||||
Apartment: 4 | |||||||||
Performance | |||||||||
Casing | PC + ABS | ||||||||
Port | |||||||||
Alarm Input | 6 | ||||||||
Alarm Output | 1 | ||||||||
Power Output | 1 (12 V/200 mA) | ||||||||
Door Bell | Yes (use any alarm input port) | ||||||||
Network | One 10/100 Mbps Ethernet | ||||||||
Alarm | |||||||||
SOS | Yes | ||||||||
General | |||||||||
Color | White | ||||||||
Power Supply | 12 VDC 1A; | ||||||||
Standard PoE (36–57 V, 0.35 A) | |||||||||
Installation | Surface Mount | ||||||||
Certifications | CE; FCC | ||||||||
Accessory | Bracket and alarm ribbon cable (included) | ||||||||
Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) | ||||||||
Operating Humidity | 10%–95% RH (non-condensing) | ||||||||
Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||
Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||
Net Weight | 0.34 kg (0.74 lb) | ||||||||
Gross Weight | 0.58 kg (1.27 lb) |








,