DH Multi-language Apartment IP Video Intercom VTO7541G Digital Face Recognition Outdoor Station,door phone,SIP Doorbell

If you want to control the second lock, you need to order a DEE1010B
Support Language:English, Russian, Dutch, French, German, Italian, Polish, Portuguese, Spanish, Ukrainian, Arabic, Bulgarian, Czech, Danish, Finnish, Greek, Hungarian, Latvian, Lithuanian, Romanian, Hebrew, Japanese, Korean, Thai,Serbian, Slovak, Slovenian, Vietnamese, Turkish, Portuguese (Brazil), Spanish (Latin America);




Digital Face Recognition Outdoor Station
> Anodized aluminium alloy middle frame
> 8 inch capacitive touch screen and high definition IPS screen; resolution: 800 (H)×1280 (V)
> Face, fingerprint, password, and card unlock
> Face verification accuracy>99%; face comparison time ≤0.2s per person; false recognition rate<0.1%
> Face profiles can be recognized, the profile angle range is 0°–90°
> Support liveness detection
> Full duplex communication
> Outdoor stations can be managed through the platform; voice communication between mobile app and platform
> 2 MP low illuminance wide dynamic dual camera; white light fill light and IR fill light, fill light brightness can be adjusted
> Support duress alarm, tamper alarm, and fire alarm
> IK07; IP66 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
> Surface mount and flush mount
System | ||||||||
Main Processor | Embedded processor | |||||||
Internet Protocol | IPv4, DNS, RTSP, RTP, TCP, UDP, SIP | |||||||
Keyboard Type | Touch keyboard | |||||||
Basic | ||||||||
Appearance | G serials | |||||||
Display | High definition IPS screen | |||||||
Screen Type | Capacitive screen | |||||||
Resolution | 800 (H)×1280 (V) | |||||||
Camera | 1/2.8” 2MP CMOS | |||||||
Angle of View | H:88°, V:47°, D:105° | |||||||
WDR | 120dB | |||||||
Light Compensation | Auto white light fill light | |||||||
Auto IR light fill light | ||||||||
Status Indicator | 1, blue-operation status | |||||||
Voice prompt | Yes | |||||||
Housing Material | AL+PC+ABS | |||||||
Function | ||||||||
Unlock Mode | Remote/password/face/fingerprint/card | |||||||
Online Update | Yes | |||||||
Full Duplex Communication | Yes | |||||||
Snapshot When Unlocking Doors | Yes | |||||||
Information Release | Words, pictures, and videos can be played on the outdoor station | |||||||
Leave Photos and Messages | Yes | |||||||
Web Configuration | Yes | |||||||
Motion Detection | Video motion detection | |||||||
Issue Card Locally | Yes | |||||||
Auto-Registration | Yes | |||||||
Performance | ||||||||
Face Recognition Range | Face-camera distance: 0.3 m–2.0 m | |||||||
Human height: 1.1 m–2.4 m | ||||||||
Face Recognition Configuration | Anti-fake switch | |||||||
Recognition threshold | ||||||||
Facial profile angle | ||||||||
Face Verification Accuracy | >99% | |||||||
Face Comparison Time | ≤0.2s | |||||||
Capacity | ||||||||
Face Capacity | 20, 000 | |||||||
Card Capacity | 10, 000 | |||||||
Fingerprint Capacity | 10, 000 | |||||||
Port | ||||||||
RS-485 | 1 | |||||||
Wiegand | 1 (input or output) | |||||||
Ethernet | 1 10M/100M/1000M Ethernet port | |||||||
Alarm Input | 2 (Switch quantity) | |||||||
Alarm Output | 2 (Dry contact) | |||||||
Alarm Linkage | Yes | |||||||
Power Output | 1 DC 12V/100ma | |||||||
Exit Button | 1 | |||||||
Door Status Detection | 1 | |||||||
Lock Control | 1, normally on or off by default | |||||||
Storage | Micro SD card(up to 64GB reserved for software ) | |||||||
Alarm | ||||||||
Tamper Alarm | Yes | |||||||
Duress Alarm | Yes | |||||||
Door Sensor Timeout | Yes | |||||||
Regular | ||||||||
Ingress Protection | IP66 (Apply silica gel to gaps between the device and the wall. | |||||||
Power Supply | Optional | |||||||
Power Supply Mode | DC 12V/2A | |||||||
Power Consumption | ≤24.0W | |||||||
Product Dimensions | 389mm×145mm×43mm (15.31"×5.71"×1.69") | |||||||
Packaging Dimensions | 413mm×182mm×104mm (16.26"×7.17"×4.09") | |||||||
Operating Temperature | -20°C to +60°C (-4°F to + 140°F) | |||||||
Operating Humidity | 10%RH–90%RH | |||||||
Operating Altitude | 86kPa–106kPa | |||||||
Gross Weight | 1.91kg (4.21 lb) | |||||||
Accessory | Mount plate | |||||||
Installation Method | Surface mount and flush mount | |||||||
Operating Environment | Outdoor |





,