DH Logo Multi-language VTO3311Q-WP 802.3af PoE IP Villa Wi-Fi Doorbell,Video intercom,IP Door Phone,P2P Cloud,Door Station

Phone app: DMSS
The Doorbell can work with the Indoor monitor.
One button doorbell supports Max up call to 1 Indoor main monitor and 9 Indoor extended monitors.
The doorbell also can be used alone, can call to the phone app directly.
If you need a indoor monitor or PoE switch, press this photo to buy:
Support Language:
English, Russian, Dutch, French, German, Italian, Polish, Portuguese, Spanish, Ukrainian, Arabic, Bulgarian, Czech, Danish, Finnish, Greek, Hungarian, Latvian, Lithuanian, Romanian, Serbian, Slovak, Slovenian, Vietnamese, Turkish, Portuguese (Brazil), Spanish (Latin America);
Scenes 1: Work with multiple monitors


System | ||||||||||
Main Processor | Embedded Processor | |||||||||
Button Type | Mechanical | |||||||||
Interoperability | ONVIF; CGI | |||||||||
Network Protocol | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF | |||||||||
Basic | ||||||||||
Camera | 1/2.8" CMOS 2-MP HD camera | |||||||||
Field of View | H: 125°; V: 65°; D: 139° | |||||||||
WDR | 120 dB | |||||||||
Noise Reduction | 3D NR; 2D NR | |||||||||
Video Compression | H.264; H.265 | |||||||||
Video Resolution | Main stream: 720p, WVGA, D1, and CIF; | |||||||||
Sub stream: 1080p, WVGA, D1, QVGA, and CIF | ||||||||||
Video Frame Rate | PAL: 25 fps | |||||||||
NTSC: 30 fps | ||||||||||
Video Bit Rate | 768 kbps–8 Mbps | |||||||||
Light Compensation | Auto IR | |||||||||
Day/Night | Auto (ICR)/Color/B/W; Color/B/W | |||||||||
Audio Compression | G.711a; G.711u; PCM | |||||||||
Audio Input | 1 | |||||||||
Audio Output | Built-in speaker | |||||||||
Audio Mode | Two-way audio | |||||||||
Audio Enhancement | Echo suppression/digital noise reduction; Echo suppression; Digital noise reduction | |||||||||
Audio Bit Rate | 16 kHz, 16 bit | |||||||||
Function | ||||||||||
Communication Mode | Full digital | |||||||||
Unlock Mode | Card; app; indoor monitor | |||||||||
Card Type | IC card | |||||||||
Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) | |||||||||
Leave Videos | Yes (SD card inserted in VTH/VTO is needed) | |||||||||
Web Configuration | Yes | |||||||||
Wi-Fi | Yes | |||||||||
Wireless Standard | IEEE 802.11b; IEEE 802.11g; IEEE 802.11n | |||||||||
Wireless Frequency Range | 2.4 GHz | |||||||||
Storage | Micro SD card (max. 256 GB) | |||||||||
Performance | ||||||||||
Card Reading Distance | 0 cm–3.5 cm (0"–1.38") | |||||||||
Issue Card Locally | Yes | |||||||||
Casing | Alluminum alloy | |||||||||
Port | ||||||||||
RS-485 | 1 | |||||||||
Alarm Input | 1 | |||||||||
Alarm Output | 1 | |||||||||
Power Output | 1 | |||||||||
Exit Button | 1 | |||||||||
Door Status Detection | 1 | |||||||||
Lock Control | 1 | |||||||||
Network Port | 1 × RJ-45 10/100 Mbps Ethernet port | |||||||||
Alarm | ||||||||||
Tamper Alarm | Yes | |||||||||
General | ||||||||||
Appearance color | Grey | |||||||||
Power Supply | 12 VDC, 1 A; Standard PoE | |||||||||
Power Adapter | Optional | |||||||||
Installation | Surface Mount | |||||||||
Certifications | CE; FCC | |||||||||
Accessory | Included: Alarm power ribbon cable, rain cover | |||||||||
Product Dimensions | 188.1 mm × 107.2 mm × 30 mm (7.41" × 4.22" × 1.18") | |||||||||
Protection | IP65 IK08 | |||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||
Operating Humidity | 10%–90% (RH), non-condensing | |||||||||
Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | |||||||||
Power Consumption | ≤ 3 W (standby), ≤ 6 W (working) | |||||||||
Gross Weight | 0.81 kg (1.79 lb) | |||||||||
Net Weight | 0.55 kg (1.21 lb) |














,