Dahua Multi-language VTO2211G-P 802.3af PoE IP Villa Doorbell,Video intercom,IP Door Phone,P2P Cloud,Door Station

Important:
If you have any questions about EU Tax, Please chat with me
Note: This link only includes outdoor doorbell, not includes indoor display screen and PoE switch
If you need a indoor monitor or PoE switch, press this photo to buy:
Phone app: DMSS
The Doorbell can work with the Indoor monitor.
One button doorbell supports Max up call to 1 Indoor main monitor and 9 Indoor extended monitors.
The doorbell also can be used alone, can call to the phone app directly.
Support Language:
English, Russian, Dutch, French, German, Italian, Polish, Portuguese, Spanish, Ukrainian, Arabic, Bulgarian, Czech, Danish, Finnish, Greek, Hungarian, Latvian, Lithuanian, Romanian, Serbian, Slovak, Slovenian, Vietnamese, Turkish, Portuguese (Brazil), Spanish (Latin America);
VTO2211G-P is divided into Surface model and Flush model, please confirm and order

Scenes 1 :Work with 802.3af PoE monitor


If you need a compatible PoE switch, press this photo to buy:
Use Access Control Extension Module(DEE1010B) to control two locks




System | |||||||||
Main Processor | Embedded processor | ||||||||
Operating System | Embedded Linux operating system | ||||||||
Button Type | Mechanical | ||||||||
Interoperability | ONVIF | ||||||||
Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP | ||||||||
Basic | |||||||||
Camera | 1/2.8" 2MP CMOS high definition, low illumination/WDR/color/IR | ||||||||
Field of View | Horizontal: 125°; vertical: 72°; diagonal: 142° | ||||||||
WDR | 120dB | ||||||||
Noise Reduction | 3D noise reduction | ||||||||
Video Compression | H.264 | ||||||||
Video Resolution | Main stream: WVGA, 720P, D1 Sub stream: CIF, WVGA, QVGA, 1080P, D1 | ||||||||
Video Frame Rate | PAL:25 fps NTSC:30 fps | ||||||||
Video Bit Rate | 256K to 4M | ||||||||
Light Compensation | Auto IR | ||||||||
Day/Night | ICR auto switch | ||||||||
Audio Compression | G.711Mu; G.711u; PCM | ||||||||
Audio Input | 1 | ||||||||
Audio Output | Built-in speaker | ||||||||
Audio Mode | Two-way audio | ||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||
Function | |||||||||
Communication Mode | Full digital | ||||||||
Unlock Mode | Card/app/indoor monitor unlock | ||||||||
Card Type | IC card | ||||||||
Motion Detection | Video motion detection | ||||||||
Auto Snapshot | Auto snapshot can only be enabled on indoor monitors | ||||||||
Leave Videos | Yes (insert an SD card into the indoor monitor) | ||||||||
Web Configuration | Yes | ||||||||
Performance | |||||||||
Card Reading Distance | 3cm–5cm | ||||||||
Casing | PC+Acrylic | ||||||||
Capacity | |||||||||
Card | 10,000 | ||||||||
Port | |||||||||
RS-485 | 1 | ||||||||
Electric Lock | 1 | ||||||||
Alarm Input | 1 | ||||||||
Alarm Output | 1 | ||||||||
Power Output | 1 | ||||||||
Exit Button | 1 | ||||||||
Door Status Detection | 1 | ||||||||
Lock Control | 1, normally closed by default | ||||||||
Network | 1 10M/100M network port | ||||||||
Alarm | |||||||||
Tamper | Yes | ||||||||
General | |||||||||
Color | Black plate & silvery frames | ||||||||
Power Supply | 12V DC 1A | ||||||||
Standard PoE | |||||||||
Installation | Surface mount | ||||||||
Certifications | CE/FCC | ||||||||
Accessory | Brackets and alarm ribbon cable | ||||||||
Dimensions | 150 mm × 100 mm ×24.8 mm (5.91'' × 3.94'' × 0.98'') | ||||||||
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||
Operating Temperature | -30°C to + 60°C (-22°C to +140°C) | ||||||||
Operating Humidity | 10%RH–90%RH (non-condensing) | ||||||||
Operating Environment | Outdoor | ||||||||
Operating Altitude | Beneath 3000 m (9842.51 ft) | ||||||||
Power Consumption | Standby≤1W, working≤7W | ||||||||
Gross Weight | 490 g (1.08 lb) |
Support for adding outdoor stations to Synology NAS recording and playback














,