Dahua Multi-language VTO2201F-P PoE(802.3af) IP Metal Villa doorbell ,Door Phone,doorbell,IP Video Intercom, call to phone app

Important:
If you have any questions about EU Tax, Please chat with me
Note: This link only includes outdoor doorbell, not includes indoor display screen and PoE switch
If you need a indoor monitor or PoE switch, press this photo to buy:
Phone app: DMSS
The Doorbell can work with the Indoor monitor.
One button doorbell supports Max up call to 1 Indoor main monitor and 9 Indoor extended monitors.
The doorbell also can be used alone, can call to the phone app directly.
Support Language:
English, Russian, Dutch, French, German, Italian, Polish, Portuguese, Spanish, Ukrainian, Arabic, Bulgarian, Czech, Danish, Finnish, Greek, Hungarian, Latvian, Lithuanian, Romanian, Hebrew, Japanese, Korean, Thai,Serbian, Slovak, Slovenian, Vietnamese, Turkish, Portuguese (Brazil), Spanish (Latin America);
Scenes 1: Work with multiple monitors


If you need a compatible PoE switch, press this photo to buy:
Scenes 2 : use alone

Use Access Control Extension Module(DEE1010B) to control two locks

Flush box mount demo and dimensions



Surface-Rain cover mount demo and dimensions







System | ||||||||||
Main Processor | Embedded processor | |||||||||
Operating System | Embedded Linux Operation System | |||||||||
Button Type | Mechanical | |||||||||
Interoperability | ONVIF; CGI | |||||||||
Network Protocol | SIP; P2P; IPv4; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP | |||||||||
Basic | ||||||||||
Camera | 1/2.9" 2MP CMOS Low Illumination HD Colorful Camera | |||||||||
Field of View | Horizontal: 138.6°; vertical: 79.6; diagonal:159° | |||||||||
Focal Length | 2.0 mm | |||||||||
WDR | 120 dB | |||||||||
Noise Reduction | 3D NR | |||||||||
Video Compression | H.264 ; H.265 | |||||||||
Video Resolution | 50Hz: | |||||||||
Main Stream (720P@25 fps), sub stream (1080P@25 fps) | ||||||||||
60Hz: | ||||||||||
Main Stream (720P@30 fps), sub stream (1080P@30 fps) | ||||||||||
Video Frame Rate | 25 fps | |||||||||
Video Bit Rate | 256 Kbps to 8 Mbps | |||||||||
Light Compensation | Auto IR | |||||||||
Day/Night | Auto (ICR) | |||||||||
Audio Compression | G.711a; G.711u; PCM | |||||||||
Audio Input | 1 channel | |||||||||
Audio Output | Built-in speaker | |||||||||
Audio Mode | 2-way voice communication | |||||||||
Audio Enhancement | Echo suppression/digital noise reduction | |||||||||
Audio Bit Rate | 16 KHz, 16 Bit | |||||||||
Status Indicator Light | 3 | |||||||||
Port | ||||||||||
Electric Lock | 1 | |||||||||
Alarm Output | 1 | |||||||||
Power Output | 1-ch 12 VDC 100mA | |||||||||
Exit Button | 1 | |||||||||
Door Status Detection | 1 | |||||||||
Lock Control | 1 | |||||||||
Network Port | One RJ45 10M/100M network port | |||||||||
General | ||||||||||
Appearance color | Silver | |||||||||
Power Supply | DC 12V-24V 1A; | |||||||||
Standard PoE | ||||||||||
Power Adapter | Optional | |||||||||
Installation | Flush/surface mount | |||||||||
Certifications | CE; FCC; UL | |||||||||
Accessory | Flush/surface mount | |||||||||
Product Dimensions | 130 mm × 96 mm × 28.5 mm (5.12" × 3.78" × 1.12") | |||||||||
Protection | IK07; IP65 | |||||||||
Operating Temperature | –30°C to +60°C (–22°F to 140°F) | |||||||||
Operating Humidity | 10%–90% (RH, non-condensing) | |||||||||
Operating Altitude | 0 m–3000 m | |||||||||
Power Consumption | ≤ 6W | |||||||||
Net Weight | 0.35 kg (0.77 lb) | |||||||||
Gross Weight | 0.4 kg (0.88 lb) |
Support for adding outdoor stations to Synology NAS recording and playback











,