Dahua Multi-Language IP Video Intercom KIT,VTO3311Q-WP & VTH2621G-P, P2P Cloud, Door bell 1, 2, 3 ,4 buttons are adjustable

Phone app: DMSS
If you need a indoor monitor or PoE switch, press this photo to buy:
Support Language:
English, Russian, Dutch, French, German, Italian, Polish, Portuguese, Spanish, Ukrainian, Arabic, Bulgarian, Czech, Danish, Finnish, Greek, Hungarian, Latvian, Lithuanian, Romanian, Serbian, Slovak, Slovenian, Vietnamese, Turkish, Portuguese (Brazil), Spanish (Latin America),
Korean, Japanese, Thai, Vietnamese, Traditional Chinese;
Scenes 1: Work with multiple monitors





Door Station model:VTO3311Q-WP
System | ||||||||||
Main Processor | Embedded Processor | |||||||||
Button Type | Mechanical | |||||||||
Interoperability | ONVIF; CGI | |||||||||
Network Protocol | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF | |||||||||
Basic | ||||||||||
Camera | 1/2.8" CMOS 2-MP HD camera | |||||||||
Field of View | H: 125°; V: 65°; D: 139° | |||||||||
WDR | 120 dB | |||||||||
Noise Reduction | 3D NR; 2D NR | |||||||||
Video Compression | H.264; H.265 | |||||||||
Video Resolution | Main stream: 720p, WVGA, D1, and CIF; | |||||||||
Sub stream: 1080p, WVGA, D1, QVGA, and CIF | ||||||||||
Video Frame Rate | PAL: 25 fps | |||||||||
NTSC: 30 fps | ||||||||||
Video Bit Rate | 768 kbps–8 Mbps | |||||||||
Light Compensation | Auto IR | |||||||||
Day/Night | Auto (ICR)/Color/B/W; Color/B/W | |||||||||
Audio Compression | G.711a; G.711u; PCM | |||||||||
Audio Input | 1 | |||||||||
Audio Output | Built-in speaker | |||||||||
Audio Mode | Two-way audio | |||||||||
Audio Enhancement | Echo suppression/digital noise reduction; Echo suppression; Digital noise reduction | |||||||||
Audio Bit Rate | 16 kHz, 16 bit | |||||||||
Function | ||||||||||
Communication Mode | Full digital | |||||||||
Unlock Mode | Card; app; indoor monitor | |||||||||
Card Type | IC card | |||||||||
Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) | |||||||||
Leave Videos | Yes (SD card inserted in VTH/VTO is needed) | |||||||||
Web Configuration | Yes | |||||||||
Storage | Micro SD card (max. 256 GB) | |||||||||
Performance | ||||||||||
Card Reading Distance | 0 cm–3.5 cm (0"–1.38") | |||||||||
Issue Card Locally | Yes | |||||||||
Casing | Alluminum alloy | |||||||||
Capacity | ||||||||||
Card Capacity | 3000 | |||||||||
Port | ||||||||||
RS-485 | 1 | |||||||||
Alarm Input | 1 | |||||||||
Alarm Output | 1 | |||||||||
Power Output | 1 | |||||||||
Exit Button | 1 | |||||||||
Door Status Detection | 1 | |||||||||
Lock Control | 1 | |||||||||
Network Port | 1 × RJ-45/two–wire port, 10/100 Mbps self–adaptive | |||||||||
Alarm | ||||||||||
Tamper Alarm | Yes | |||||||||
General | ||||||||||
Appearance color | Grey | |||||||||
Power Supply | 48 VDC, 1 A | |||||||||
Standard PoE | ||||||||||
Dahua two–wire switch (max. power supply distance is 50 m/164.04 ft) | ||||||||||
Power Adapter | Optional | |||||||||
Installation | Surface Mount | |||||||||
Certifications | CE; FCC | |||||||||
Accessory | Included: Alarm power ribbon cable, rain cover | |||||||||
Product Dimensions | 188.1 mm × 107.2 mm × 30 mm (7.41" × 4.22" × 1.18") | |||||||||
Protection | IP65 IK08 | |||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||
Operating Humidity | 10%–90% (RH), non-condensing | |||||||||
Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | |||||||||
Power Consumption | ≤ 4 W (standby), ≤ 8 W (working) | |||||||||
Gross Weight | 0.78 kg (1.72 lb) | |||||||||
Net Weight | 0.57 kg (1.26 lb) |
Indoor Monitor model : VTH2621G-P
System | |||||||||
Main Processor | Embedded processor | ||||||||
Operating System | Embedded Linux operating system | ||||||||
Network Protocol | IPv4; FTP; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP; SIP | ||||||||
Basic | |||||||||
Screen Type | Capacitive touchscreen | ||||||||
Display | 7" TFT | ||||||||
Screen Resolution | 1024 × 600 | ||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||
Audio Input | 1 | ||||||||
Audio Output | Built-in speaker | ||||||||
Audio Mode | 2-channel | ||||||||
Audio Enhancement | Echo suppression | ||||||||
Audio Bit Rate | 16 kHz; 16 bit | ||||||||
Function | |||||||||
Communication Mode | Full digital | ||||||||
Information Release | Receive and view text information released by the management center | ||||||||
DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||
Number of Extensions | Villa: 9 | ||||||||
Apartment: 4 | |||||||||
Performance | |||||||||
Casing | PC + ABS | ||||||||
Port | |||||||||
Alarm Input | 6 | ||||||||
Alarm Output | 1 | ||||||||
Power Output | 1 (12 V/200 mA) | ||||||||
Door Bell | Yes (use any alarm input port) | ||||||||
Network | One 10/100 Mbps Ethernet | ||||||||
Alarm | |||||||||
SOS | Yes | ||||||||
General | |||||||||
Color | White | ||||||||
Power Supply | 12 VDC 1A; | ||||||||
Standard PoE (36–57 V, 0.35 A) | |||||||||
Installation | Surface Mount | ||||||||
Certifications | CE; FCC | ||||||||
Accessory | Bracket and alarm ribbon cable (included) | ||||||||
Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) | ||||||||
Operating Humidity | 10%–95% RH (non-condensing) | ||||||||
Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||
Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||
Net Weight | 0.34 kg (0.74 lb) | ||||||||
Gross Weight | 0.58 kg (1.27 lb) |














,