Dahua Multi-Language IP Video Intercom KIT,VTO3221E-P & VTH2621GW-P / VTH2621G-P & PoE switch,support SIP, Password code unlock

Phone app: DMSS
One button doorbell supports Max up call to 1 Indoor main monitor and 9 Indoor extended monitors.
Support Language:
English, Hebrew,Russian, Dutch, French, German, Italian, Polish, Portuguese, Spanish, Ukrainian, Arabic, Bulgarian, Czech, Danish, Finnish, Greek, Hungarian, Latvian, Lithuanian, Romanian, Japanese, Korean, Thai,Serbian, Slovak, Slovenian, Vietnamese, Turkish, Portuguese (Brazil), Spanish (Latin America);
Scenes 1: Work with multiple monitors

Use Access Control Extension Module(DEE1010B) to control two locks





Door Station model:VTO3221E-P
Technical Specification | ||||||||||||||||
Model | VTO3221E-P | |||||||||||||||
System | ||||||||||||||||
Main Processor | Embedded Micro Processor | |||||||||||||||
Operation System | Embedded LINUX OS | |||||||||||||||
Video | ||||||||||||||||
Video Compression | H.264 | |||||||||||||||
Image Sensor | 1/2.9" 2MP CMOS | |||||||||||||||
Auto Gain Control | White Light | |||||||||||||||
Lens | 2mm | |||||||||||||||
Angle of View | H:140° V:82° | |||||||||||||||
Day/Night | Color Image | |||||||||||||||
Audio | ||||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Audio Input | Omnidirectional Mic | |||||||||||||||
Audio Output | Built-in Speaker | |||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | |||||||||||||||
Display | ||||||||||||||||
Screen | 2.3'' OLED | |||||||||||||||
Operation Mode | ||||||||||||||||
Keypad | Mechanical Button with Braille | |||||||||||||||
Reader | Mifare Card(13.56MHz) | |||||||||||||||
Interface | ||||||||||||||||
Alarm In/Out | 1/1 | |||||||||||||||
Door Control | 1 Relay Out | |||||||||||||||
1 RS485 | ||||||||||||||||
1 Feedback | ||||||||||||||||
1 Exit Button | ||||||||||||||||
Wiegand In | 1 | |||||||||||||||
Network | ||||||||||||||||
Ethernet | 10M/100Mbps | |||||||||||||||
Network Protocol | TCP/IP | |||||||||||||||
General | ||||||||||||||||
Ingress Protection | IK08, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | |||||||||||||||
Tamper Switch | 1 | |||||||||||||||
Installation | Surface & Flush | |||||||||||||||
Material | Aluminum | |||||||||||||||
Power | DC 12V, 2A, PoE(802.3af) | |||||||||||||||
Power Consumption | Standby ≤2W, Work ≤7W | |||||||||||||||
Working Temperature | ﹣40°C~+60°C | |||||||||||||||
Relative Humidity | 20%~95%RH | |||||||||||||||
Dimensions | 200mm×98mm×32mm | |||||||||||||||
Weight | 1.5Kg |
Indoor Monitor model : VTH2621GW-P / VTH2621G-P
System | |||||||||
Main Processor | Embedded processor | ||||||||
Operating System | Embedded Linux operating system | ||||||||
Network Protocol | IPv4; FTP; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP; SIP | ||||||||
Basic | |||||||||
Screen Type | Capacitive touchscreen | ||||||||
Display | 7" TFT | ||||||||
Screen Resolution | 1024 × 600 | ||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||
Audio Input | 1 | ||||||||
Audio Output | Built-in speaker | ||||||||
Audio Mode | 2-channel | ||||||||
Audio Enhancement | Echo suppression | ||||||||
Audio Bit Rate | 16 kHz; 16 bit | ||||||||
Function | |||||||||
Communication Mode | Full digital | ||||||||
Information Release | Receive and view text information released by the management center | ||||||||
DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||
Number of Extensions | Villa: 9 | ||||||||
Apartment: 4 | |||||||||
Performance | |||||||||
Casing | PC + ABS | ||||||||
Port | |||||||||
Alarm Input | 6 | ||||||||
Alarm Output | 1 | ||||||||
Power Output | 1 (12 V/200 mA) | ||||||||
Door Bell | Yes (use any alarm input port) | ||||||||
Network | One 10/100 Mbps Ethernet | ||||||||
Alarm | |||||||||
SOS | Yes | ||||||||
General | |||||||||
Color | White | ||||||||
Power Supply | 12 VDC 1A; | ||||||||
Standard PoE (36–57 V, 0.35 A) | |||||||||
Installation | Surface Mount | ||||||||
Certifications | CE; FCC | ||||||||
Accessory | Bracket and alarm ribbon cable (included) | ||||||||
Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) | ||||||||
Operating Humidity | 10%–95% RH (non-condensing) | ||||||||
Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||
Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||
Net Weight | 0.34 kg (0.74 lb) | ||||||||
Gross Weight | 0.58 kg (1.27 lb) |







,