Dahua Multi-language Apartment IP Video Intercom KIT, VTO6531H &VTH2621GW-P,Support RFID Face Code unlock,door phone,SIPdoorbell

If you want to control the second lock, you need to order a DEE1010B
Support Language:
English, Russian, Dutch, French, German, Italian, Polish, Portuguese, Spanish, Ukrainian, Arabic, Bulgarian, Czech, Danish, Finnish, Greek, Hungarian, Latvian, Lithuanian, Romanian, Hebrew, Japanese, Korean, Thai,Serbian, Slovak, Slovenian, Vietnamese, Turkish, Portuguese (Brazil), Spanish (Latin America);




Door Station model: VTO6531H
VTO6531H
Face Recognition Door Station
> 4.3 inch IPS display; screen resolution 800×480
> 2MP CMOS; true WDR
> Face-camera distance: 0.3 m–2 m; human height: 1.1 m–2.4 m (lens ground distance: 1.4 m)
> Touch button; IP65
> Operating temperature: -30°C to +60°C
> Auto light illumination reduces light pollution
> Multiple unlock modes: Password unlock, IC card unlock, remote unlock and face unlock
> Support 20, 000 users, 10,000 face images, and 10, 000 cards
> Face recognition speed: 0.2 second per person
> Support liveness detection
> Support full duplex; management platform, and voice call through APP
> Support SIP server, and can manage 200 indoor monitors at most
> Support duress alarm, tamper alarm, and door sensor timeout alarm
> Various unlock status display modes protect user privacy
System | ||||||||
Main Processor | Embedded processor | |||||||
Operating System | Embedded Linux operating system | |||||||
Button Type | Touch button | |||||||
Network Protocol | SIP; P2P; IPv4; FTP; UPnP; DNS; DDNS; RTSP; RTP; TCP; UDP | |||||||
ROM | 4GB | |||||||
RAM | 1GB | |||||||
Basic | ||||||||
Display Screen | 4.3 inch IPS screen | |||||||
Resolution | 800×480 | |||||||
Camera | 1/2.7" 2MP CMOS high definition, low illumination, | |||||||
Field of View | Horizontal: 87.42°; vertical: 46.48 °; | |||||||
diagonal: 104.13° | ||||||||
Focal Length | 4.0 mm | |||||||
Aperture | F1.6 | |||||||
WDR | 120dB | |||||||
Noise Reduction | 3D noise reduction | |||||||
Video Compression | H.264 | |||||||
Video Resolution | Main Stream: 720p, sub stream: 1080P | |||||||
Frame Rate | Main Stream (720P@25fps), sub stream (1080P@25fps) | |||||||
Main Stream (720P@30fps), sub stream (1080P@30fps) | ||||||||
Video Bit Rate | 256Kbps–2048Kbps | |||||||
Light Compensation | Auto white light Auto IR light | |||||||
Day/Night | ICR auto switch | |||||||
Audio Compression | G.711u | |||||||
Audio Input | 1 | |||||||
Audio Output | Built-in speaker | |||||||
Audio Mode | Full duplex communication | |||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | |||||||
Audio Bit Rate | 16KHz, 16Bit | |||||||
Function | ||||||||
Communication Mode | Full digital | |||||||
Unlock Mode | Card/Remote/Password/Face unlock | |||||||
Card Reading Type | IC card | |||||||
Motion Detection | Video motion detection | |||||||
Auto Snapshot | Yes | |||||||
Leave Videos or Text Messages | Yes | |||||||
Web Configuration | Yes | |||||||
Performance | ||||||||
Card Reading Distance | 1cm–5cm | |||||||
Issue Card Locally | Yes | |||||||
Face Recognition Height Range | 1.1m–2.4m is recommended | |||||||
Face Recognition Distance | 0.3m–2cm | |||||||
Face Recognition Configuration | Recognition threshold Facial profile angle | |||||||
Face Verification Accuracy | 99.50% | |||||||
Face Recognition Time | 0.2s | |||||||
Casing Material | PC+ABS | |||||||
Capacity | ||||||||
Card | 10,000 | |||||||
Face Image | 10,000 | |||||||
Port | ||||||||
RS-485 | 1 | |||||||
Wiegand | 1 input port, 1 output port | |||||||
Electric lock | 1 | |||||||
Alarm Input | 2 (Digital quantity) | |||||||
Alarm Output | 2 (Digital quantity) | |||||||
Power Output | 1 12V/100mA | |||||||
Exit Button | 1 | |||||||
Door Status Detection | 1 | |||||||
Lock Control | 1, normally open by default | |||||||
Network | 1 RJ-45 10Mbps/100Mbps self-adaptive | |||||||
Alarm | ||||||||
Tamper | Yes | |||||||
General | ||||||||
Unlock Password Mode | User password/public password/duress password | |||||||
Color | Silver | |||||||
Power Supply Mode | DC 12V2A | |||||||
Power Supply | Optional | |||||||
Installation | Surface mount and Flush mount | |||||||
Certification | CE/FCC | |||||||
Accessory | Optional | |||||||
Product Dimensions | 388.5mm×145.5mm×43.5mm (15.30"×5.73"×1.71") | |||||||
Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | |||||||
Operating Temperature | -30°C to +60°C (-22°F to +140°F) | |||||||
Operating Humidity | 10RH%–90RH% (non-condensing) | |||||||
Operating Altitude | 86kPa–106kPa | |||||||
Power Consumption | ≤5W (standby), ≤18W (working) | |||||||
Net Weight | 1.0 kg (2.20 lb) | |||||||
Gross Weight | 1.29 kg (2.84 lb) |
Indoor Monitor model : VTH2621GW-P / VTH2621G-P
System | |||||||||
Main Processor | Embedded processor | ||||||||
Operating System | Embedded Linux operating system | ||||||||
Network Protocol | IPv4; FTP; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP; SIP | ||||||||
Basic | |||||||||
Screen Type | Capacitive touchscreen | ||||||||
Display | 7" TFT | ||||||||
Screen Resolution | 1024 × 600 | ||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||
Audio Input | 1 | ||||||||
Audio Output | Built-in speaker | ||||||||
Audio Mode | 2-channel | ||||||||
Audio Enhancement | Echo suppression | ||||||||
Audio Bit Rate | 16 kHz; 16 bit | ||||||||
Function | |||||||||
Communication Mode | Full digital | ||||||||
Information Release | Receive and view text information released by the management center | ||||||||
DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||
Number of Extensions | Villa: 9 | ||||||||
Apartment: 4 | |||||||||
Performance | |||||||||
Casing | PC + ABS | ||||||||
Port | |||||||||
Alarm Input | 6 | ||||||||
Alarm Output | 1 | ||||||||
Power Output | 1 (12 V/200 mA) | ||||||||
Door Bell | Yes (use any alarm input port) | ||||||||
Network | One 10/100 Mbps Ethernet | ||||||||
Alarm | |||||||||
SOS | Yes | ||||||||
General | |||||||||
Color | White | ||||||||
Power Supply | 12 VDC 1A; | ||||||||
Standard PoE (36–57 V, 0.35 A) | |||||||||
Installation | Surface Mount | ||||||||
Certifications | CE; FCC | ||||||||
Accessory | Bracket and alarm ribbon cable (included) | ||||||||
Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) | ||||||||
Operating Humidity | 10%–95% RH (non-condensing) | ||||||||
Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||
Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||
Net Weight | 0.34 kg (0.74 lb) | ||||||||
Gross Weight | 0.58 kg (1.27 lb) |






,